Legal Status | : | PT (Limited Liability Company) |
Company Province | : | Cikampek |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Electronic Devices Product & Component |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | htt://www.totoku.co.id |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Kawasan Berikat Kota Bukit Indah Blok A-II No. 29/ST-IB, C & D Cikampek, Purwakarta 41181 |
Phone Of Head Office | : | (0264) 3519 778 |
Fax Of Head Office | : | (0264) 351 982 |
Address Of Factory | : | Kawasan Berikat Kota Bukit Indah Blok A-II No. 29/ST-IB, C & D Cikampek, Purwakarta 41182 |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE