REPORT HEADER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED NAME | : | PT. XXXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE OF ESTABLISHMENT | : | Dd mm yyyy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE OF BUSINESS | : | - Engineering Support Services - Investment Holding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAIN BANKER | : | - PT. Bank Mandiri Tbk XXXXXX - The Hongkong & Shanghai Banking Corporation (HSBC) World Trade Center XXXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF EMPLOYEE | : | 2,400 Persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDRESS & PREMISES : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED ADDRESS | : | Pulogadung Industrial Estate Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TELEPHONE | : | (62) (21) xxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACSIMILE | : | (62) (21) xxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEBSITE | : | www.aun.co.id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | : | Commercial Industrial Residential Rural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | : | Owned Rented Leased Occupied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER ADDRESS(ES) | : | Head Office: TMT Building XXXXX Indonesia Tel. : (62) (21) XXXXX Fax. : (62) (21) XXXXX Fabrication Division: Pulogadung Industrial Estate Indonesia Tel. : (62) (21) Xxxxx Fax. : (62) (21) Xxxxx Remanufacturing Division (Jakarta): Pulogadung Industrial Estate Jl. Rawa Indonesia Tel. : (62) (21) xxxxxx Fax. : (62) (21) xxxxx Remanufacturing Division (Balikpapan): Jl. Sultan Hasanuddin No. xx Balikpapan 76114, East Kalimantan Indonesia Tel. : (62) (542) xxxxx Fax. : (62) (542) xxxxx Site Service Division (Jakarta): Pulogadung Industrial Estate Jakarta 13930 Indonesia Tel. : (62) (21) xxxxx Fax. : (62) (21) xxxxxx Site Service Divisions (Outside Jakarta): Balikpapan, Batu Hijau, Batu Licin, Grassberg, Kuala Kencana, Laos, Samarinda, Sangatta, Satui, Soroako | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSINESS & ACTIVITIES : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTED OPERATION | : | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRADING STYLE | : | XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCTION CAPACITY | : | Fabrication – 1,309 tons (2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALES TERRITORY | : | Local International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME OF CUSTOMER | : | - PT. XXXX - PT. XXXX - PT. XXXX - PT. XXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF CUSTOMER | : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SELLING TERM | : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURCHASES TERRITORY | : | Local International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | : | Singapore and China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME OF SUPPLIER | : | - PT. xxxxxx - PT. xxxxxx - PT. xxxxxx - PT. xxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURCHASING TERM | : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSINESS PERFORMANCE | : | Newly Established Established Well Established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSINESS TREND | : | Upward Level Downward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTRATION RECORDS : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSTITUTION | : | Private Limited Liability Company Public Limited Liability Company State-Owned Limited Liability Company Partnership Company Proprietorship Company Foreign Branch Company Government Body Individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEGALIZATION | : | The Ministry of Justice and Human Rights Number : AHU-16686.xx.xxx Date : DD MM YYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAX REGISTRATION NUMBER | : | Number : 01.002.xxx.xxx (Issued by the Directorate General of Tax and Revenue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY OF INVESTMENT | : | Domestic Capital Investment (PMDN) Foreign Capital Investment (PMA) Private National Sector (Non PMA/PMDN) Individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPITAL & SHAREHOLDING : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTHORIZED CAPITAL | : | IDR 200,000,000,xxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSUED CAPITAL | : | IDR 150,000,000,xxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAID-UP CAPITAL | : | IDR 150,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDINARY SHARES | : | IDR 150,000,000,000 (Divided into 200,000,000 shares at par value IDR 1,000 each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAREHOLDERS | : | Name : PT.XXXX # of Shares : 149,979,960 % of Shares : 99.99 Value of Shares : IDR 149,979,960,000 Name : Mr. Aswandi # of Shares : 20,040 % of Shares : 0.01 Value of Shares : IDR 20,040,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPERVISORY & MANAGEMENT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESIDENT COMMISSIONER | : | Mr. XXXXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMISSIONER | : | Mr. XXXXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESIDENT DIRECTOR | : | Mr. XXXXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECTOR | : | Mr. XXXXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTHORIZED SIGNATORIES | : | President Director (Mr. XXXXXX) or Director (Mr. XXXXXX), but must be approved by President Commissioner (Mr. XXXXXX) or Commissioner (Mr. XXXXXX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT CAPABILITY | : | Well Qualified Qualified Experienced Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSOCIATED COMPANY : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELATED COMPANY | : | - The Tixxxxx Group Holding Company: PT. Txxxxx - The XXXX Group (Sub-Group) Holding Company: PT. xxx Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS | : | PT. xxx Tbk (Energy Resources, Infrastructures, & Investment) PT. Alfa xxx Tbk (Sea Transportation) PT. Bara xxx Tbk (Coal Mining) PT. D xxx (Sea Transportation) PT. Tri xxx (Trading) PT. Triyasa xxx (Property) PT. XXXXXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--END OF BRIEF REPORT-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACKGROUND : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. XXXXX, a private limited liability company, was established on DD MM YYYY arranged by the Public Notary XXX SH in Jakarta and approved by the Ministry of Justice under number Y. dated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATION : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The company commenced operations in 1977 initially involved in fabrication services for the heavy equipment industry of its associates PT. xxx and PT. T. The company has started to maintain with other unrelated companies since 1983. XXX is a trading style of company.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The article of association stipulates that the company is managed by the Board of Management under the supervision of the Board of Supervisory, whereby the company manages by Mr. XXXX as the President Director and Mr. XXXX as the Director. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--END OF BRIEF REPORT-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All information in this report are furnished to you upon at your request in relation with some business purposes involving insurance, giving credit, business cooperation, or other related business activities However, BIZBRIDGE does not guarantee the accuracy of information as provided and shall not be liable for any injury or loss resulting from the negligence |
BIZBRIDGE