Legal Status | : | PT (Limited Liability Company) |
Company Province | : | Central Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Electronic Devices Product & Component |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Tugu Wijaya Kusuma Industrial Estate Block A-03 Jalan Raya Semarang-Kendal Km. 12 Semarang 50174 |
Phone Of Head Office | : | (024) 8663888, 8665888 |
Fax Of Head Office | : | (024) 8665888 |
Address Of Factory | : | Tugu Wijaya Kusuma Industrial Estate Block A-03 Jalan Raya Semarang-Kendal Km. 12 Semarang 50175 |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE