Legal Status | : | PT (Limited Liability Company) |
Company Province | : | South Sumatera |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Plastic, Rubber and Tube Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan Depaten Baru ( Sekanak ) No. 25-27 Kelurahan 28 Ilir, Ilir Barat II Palembang 30142, South Sumatera |
Phone Of Head Office | : | (0711) 354682, 356442, 315754 |
Fax Of Head Office | : | (0711) 311597, 356442 |
Address Of Factory | : | Jalan Abikusno Cokrosuryo No. 52 Keramasan-Ilir Timur II Palembang 30118, South Sumatera |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE