Legal Status | : | n.a |
Company Province | : | East Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Agriculture and Plantation Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | http://www.sorini.co.id |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan Raya Gempol-Pandaan Km 43 Desa Ngerong, Kecamatan Gempol , Pasuruan 67155 |
Phone Of Head Office | : | (0343) 631776-78 |
Fax Of Head Office | : | (0343) 631779 |
Address Of Factory | : | Jalan Raya Gempol-Pandaan Km 43 Desa Ngerong, Kecamatan Gempol , Pasuruan 67156 |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE