Legal Status | : | PT (Limited Liability Company) |
Company Province | : | West Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Electronic Devices Product & Component |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | http://www.sariseg.com |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan Raya Jakarta-Bogor Km. 50.2 Desa Cijunjung, Kedunghalang Bogor 16710 |
Phone Of Head Office | : | (025) 8652445 (Hunting) |
Fax Of Head Office | : | (0251) 8652446 |
Address Of Factory | : | Jalan Raya Jakarta-Bogor Km. 50.2 Desa Cijunjung, Kedunghalang Bogor 16710 |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE