Legal Status | : | PT (Limited Liability Company) |
Company Province | : | D.I. Yogyakarta |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Shoes, Sandals and Textile Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan Raya Bantul Km. 3.8 Krapyak Sewon, Yogyakarta 55187 |
Phone Of Head Office | : | (0271) 376646, 373756, 372190 |
Fax Of Head Office | : | (0274) 374554 |
Address Of Factory | : | Jalan Raya Bantul Km. 3.8 Krapyak Sewon, Yogyakarta 55187 |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE