Legal Status | : | PT (Limited Liability Company) |
Company Province | : | East Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Pharmaceutical and Chemical Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | GRAHA PANGERAN Building, 8th Floor, Dukuh Menanggal, Jalan Jendral A. Yani No. 286, Surabaya 60234 |
Phone Of Head Office | : | (031) 8292627, 8292727 |
Fax Of Head Office | : | (031) 8292628, 8292709 |
Address Of Factory | : | Jalan Raya Kemangsen Km. 32 Balong Bendo, Sidoarjo |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE