| Legal Status | : | PT (Limited Liability Company) |
| Company Province | : | DKI Jakarta |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | Manufacture |
| Type Of Product | : | Agriculture and Plantation Product |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | n.a |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | Rukan Gading Bukit Indah Blok M/3 Kelapa Gading Barat, Kelapa Gading, Jakarta 14240 |
| Phone Of Head Office | : | (021) 45852371, 4531391, 45852481 |
| Fax Of Head Office | : | (021) 45852371 |
| Address Of Factory | : | Dusun Krajan II RT 003/02, Klari, Karawang 41371 |
| Phone Of Factory | : | |
| Fax Of Factory | : | |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE