| Legal Status | : | PT (Limited Liability Company) |
| Company Province | : | West Java |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | Manufacture |
| Type Of Product | : | Plastic, Rubber and Tube Product |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | n.a |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | Jalan Caringin Elok No. 240, Babakan Ciparay, Bandung 40223 |
| Phone Of Head Office | : | (022) 5421774, 6078332, 6078334, 678332 |
| Fax Of Head Office | : | (022) 6026312, 5421775 |
| Address Of Factory | : | Jalan Caringin Elok No. 240, Babakan Ciparay, Bandung 40223 |
| Phone Of Factory | : | |
| Fax Of Factory | : | |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE