| Legal Status | : | PT (Limited Liability Company) |
| Company Province | : | Riau |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | Manufacture |
| Type Of Product | : | Agriculture and Plantation Product |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | n.a |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | Jalan Prof. M. Yamin, SH No. 48, Pekanbaru 28151 |
| Phone Of Head Office | : | (0761) 33342, 32485, 44762-64, 41382 |
| Fax Of Head Office | : | (0761) 44763 |
| Address Of Factory | : | Desa Delik, Kecamatan Delik, Kabupaten Pelalawan, Bangkinang |
| Phone Of Factory | : | |
| Fax Of Factory | : | |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE