Legal Status | : | PT (Limited Liability Company) |
Company Province | : | West Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacturing |
Type Of Product | : | Pharmaceutical and Chemical Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | www.rudolf.co.id |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | CIKARANG INDUSTRIAL ESTATE Kav. K2-FGH, Cikarang Barat, Bekasi 17530 |
Phone Of Head Office | : | (021) 8935171 -72 |
Fax Of Head Office | : | (021) 8935173 |
Address Of Factory | : | I: CIKARANG INDUSTRIAL ESTATE Kav. K2-FGH, Cikarang Barat, Bekasi 17530, II: CIKARANG INDUSTRIAL ESTATE, Kav. K No. 2F, Cikarang, Bekasi 17530 |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE