| Legal Status | : | PT (Limited Liability Company) |
| Company Province | : | DKI Jakarta |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | Manufacture |
| Type Of Product | : | Agriculture and Plantation Product |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | n.a |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | One Pacific Place Building 16th-20th Floor Jalan Jendral Sudirman Kav 52-53 Jakarta Selatan 12190 |
| Phone Of Head Office | : | (021) 25515700 5151234 |
| Fax Of Head Office | : | (021) 5152234 |
| Address Of Factory | : | Jalan Kalimantan Blok B 3-1 Kawasan Industri MM2100 Cikarang Barat Bekasi 17520 West Java |
| Phone Of Factory | : | |
| Fax Of Factory | : | |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE