Legal Status | : | PT (Limited Liability Company) |
Company Province | : | DKI Jakarta |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Agriculture and Plantation Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | www.nusindo.co.id |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | RNI Building, Jalan Denpasar Raya Kav. D-III, Kuningan, Jakarta 12950 |
Phone Of Head Office | : | (021) 2523820, 2522851 |
Fax Of Head Office | : | (021) 5202406, 5202827 |
Address Of Factory | : | Pabrik Gula SINDANG LAUT, Desa Sindang Laut, Cirebon, Pabrik Gula KARANG SUWUNG, Desa Karang Suwung, Cirebon, Pabrik Gula TERSANA BARU/KETANGGUHAN, Desa Tersana Baru, Cirebon, Pabrik Gula JATITUJUH, Desa Kertajari, Indramayu, Pabrik Gula SUBANG, Desa Pasir Bungur, Purwodadi, Pabrik Gula PALIMANAN, Desa Palimanan, Cirebon |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE