| Legal Status | : | PT (Limited Liability Company) |
| Company Province | : | Banten |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | Manufacture |
| Type Of Product | : | Packaging Matter Product |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | www.nagasena.com |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | Jalan Daan Mogor KM 19,8 (Jalan Yos Sudarso No 28 AB) Desa Benda, Jurumudi Tanggerang 15124, Banten |
| Phone Of Head Office | : | (021) 5408001- 03 54398126-30 |
| Fax Of Head Office | : | (021) 5407995 54397401 |
| Address Of Factory | : | Jalan Daan Mogor KM 19,8 (Jalan Yos Sudarso No 28 AB) Desa Benda, Jurumudi Tanggerang 15124, Banten |
| Phone Of Factory | : | |
| Fax Of Factory | : | |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE