Legal Status | : | The Capital Investment Coordinating Board No. 689/Sckr/Sp.PMDN/73 Dated 20 March 1973 No. 235/II/PMDN/1988 dated 27 December 1988 No. 88/IIA/PMDN/1990 Dated 24 February 1990 No. 45/II/PMDN/1994 Dated 14 February 1994 The Department of Industry No. 827/DD/III/1973 Dated 20 March 1973 No. 384/DJAI-IUT/4/PMDN/IX/83 Dated 14 September 1984 No. 431/DJAI/IUT-DN/PMDN/VIII/87 Dated 28 August 1987 |
Company Province | : | Jalan Mastrip No. 862 Warugunung Karangpilang Surabaya 60221 East Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | n.a |
Type Of Product | : | PT KITA SUBUR UTAMA QUARADING LTD of Hongkong Publics |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | PT (Limited Liability Company) |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan Mastrip No. 862 Warugunung Karangpilang Surabaya 60221 East Java |
Phone Of Head Office | : | (031) 7661 971 |
Fax Of Head Office | : | info@kedawungsetia.com |
Address Of Factory | : | East Java |
Phone Of Factory | : | (031) 7661 981 |
Fax Of Factory | : | n.a |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE