| Legal Status | : | The department of Industry and Trade No. 21/DJAI/IUT-D.IV/NONFAS/1986 Dated 1 April 1986 The Capital Investment Coordinating Board No. 125/I/PMDN/1990 Dated 7 December 1990 No. 395/T/INDUSTRI/1993 Dated 6 December 1993 No. 26/II/PMDN/1997 Dated 28 January 1997 No. 4/II/PMDN/2005 Dated 10 January 2005 No. 82/III/PMDN/2007 Dated 23 July 2007 No.96/III/PMDN/2007 Dated 20 August 2007 |
| Company Province | : | Jalan Cempaka Kampung Sasak Jarang Desa Jatimulya Tambun Bekasi 17510 West Java |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | n.a |
| Type Of Product | : | PT BINA USAHA INDONESIA PT PERTAMINA PT PERTA INSANA PT BINA USAHA INDONESIA Yayasan KARTIKA SILIWANGI Yayasan JAYA SEJAHTERA Yayasan DARMA PUTRA KOSTRAD Mr. Frans Tani Mr. Drs Frans Suseno MBA |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | PT (Limited Liability Company) |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | Jalan Cempaka Kampung Sasak Jarang Desa Jatimulya Tambun Bekasi 17510 West Java |
| Phone Of Head Office | : | (021) 8802 766-68 |
| Fax Of Head Office | : | sales@karuna.co.id |
| Address Of Factory | : | West Java |
| Phone Of Factory | : | (021) 8802 672 |
| Fax Of Factory | : | www.karuna.co.id |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE