Legal Status | : | n.a |
Company Province | : | Jalan garuda No. 80-A Kemayoran Jakarta 10619 |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | n.a |
Type Of Product | : | Mr. Bram Tuapattinaya Mr. Eric Tuapattinaya |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | PT (Limited Liability Company) |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan garuda No. 80-A Kemayoran Jakarta 10620 |
Phone Of Head Office | : | (021) 4280 1905 |
Fax Of Head Office | : | redaksi@kartinionline .com |
Address Of Factory | : | Jakarta |
Phone Of Factory | : | (021) 4280 1960 |
Fax Of Factory | : | www.kartinionline.com |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE