Legal Status | : | The Department of Trade SIUP No. 080/13/I/PB/II/1989 Dated February 1989 |
Company Province | : | Jalan Karang Pilang Barat No. 99 Surabaya 60221 East Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | n.a |
Type Of Product | : | Mr. Senca Hero Mrs. Tania Anggreani Kusuma |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | PT (Limited Liability Company) |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan Karang Pilang Barat No. 99 Surabaya 60221 East Java |
Phone Of Head Office | : | (031) 7664 118-19 |
Fax Of Head Office | : | kpacoal@sby.dnet.net.id |
Address Of Factory | : | East Java |
Phone Of Factory | : | (031) 766 415 |
Fax Of Factory | : | n.a |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE