| Legal Status | : | The Capital Investment Coordinating Board No. 736/I/PMA/1999 Dated 22 October 1999 No. 441/T/INDUSTRI/2001 dated 20 November 2001 No. 709/III/PMA/2002 Dated 8 July 2002 No. 304/II/PMA/2005 Dated 14 October 2005 |
| Company Province | : | MM 2100 Industrial Park Plot DD7 & DD 6 Jalan Irian No. 9D Cikarang Barat Bekasi 17520 West Java |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | n.a |
| Type Of Product | : | PT GAJAH TUNGGAL PRAKARSA., of Indonesia KANSAI PAINT Co. Ltd., of Japan MITSUBISHI CORPORATION., of Japan EGUCHI IWAO Co. Ltd., of Japan |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | PT (Limited Liability Company) |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | MM 2100 Industrial Park Plot DD7 & DD 6 Jalan Irian No. 9D Cikarang Barat Bekasi 17520 West Java |
| Phone Of Head Office | : | (021) 8998 2370 |
| Fax Of Head Office | : | ga@kpid.co.id |
| Address Of Factory | : | West Java |
| Phone Of Factory | : | (021) 8998 2360 |
| Fax Of Factory | : | www.kpid.co.id |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE