| Legal Status | : | The Capital Invetsment Coordinating Board No. 349/I/PMDN/1993 Dated 8 November 1993 No. 257/II/PMDN/1995 Dated 16 October 1995 No. 480/T/Industri/1995 Dated 2 October 1995 No. 68/II/PMDN/2003 Dated 6 October 2003 The Deprtment of Trade No. 265/DJAI/PP/D.IV/X/1993 Dated 22 October 1993 |
| Company Province | : | Komplek Pupuk Kaltim Jalan Djumes Simanjuntak No. 1 Bontang 75313 |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | n.a |
| Type Of Product | : | Mr. Ibnu Fajar Ma'ruf PT GRAHAMAKMUR WIRATAMA YTHT PT PUPUK KALTIM |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | PT (Limited Liability Company) |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | Komplek Pupuk Kaltim Jalan Djumes Simanjuntak No. 1 Bontang 75314 |
| Phone Of Head Office | : | (0548) 41566 |
| Fax Of Head Office | : | n.a |
| Address Of Factory | : | Bontang |
| Phone Of Factory | : | (0548) 41616 |
| Fax Of Factory | : | n.a |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE