| Legal Status | : | n.a |
| Company Province | : | c/o. PT ORICA MINING SERVICES SENTRAL SENAYAN 1 6th Floor Jalan Asia Afrika No. 8 Jakarta 10270 DKI Jakarta |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | n.a |
| Type Of Product | : | ORICA INVESTMENT (Indonesia) Pty. Ltd., of Australia PT ARMINDO MITRA PRAKARSA of Indonesia PT ARMINDO PRIMA of Indonesia Yayasan Armindo Sejahtera Ummat of Indonesia |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | PT (Limited Liability Company) |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | Bontang Kutai East Kalimantan |
| Phone Of Head Office | : | (021) 5723 070 |
| Fax Of Head Office | : | kni.recruitmnet@orica.com |
| Address Of Factory | : | DKI Jakarta |
| Phone Of Factory | : | (021) 5723 080 |
| Fax Of Factory | : | www.orica.com |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE