Legal Status | : | PT (Limited Liability Company) |
Company Province | : | Central Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | n.a |
Type Of Product | : | n.a |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Kawasan Industri Pulogadung JL. Rawa Sumur 1 No 1 JAKARTA 13940 Central Java |
Phone Of Head Office | : | (021) 460 0991 460 3693, 460 0990 |
Fax Of Head Office | : | (021) 468 20579, 4600990 |
Address Of Factory | : | Kawasan Industri Pulogadung Jalan Pulo Sidik R 20-21 Jakarta 13940 DKI Jakarta |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE