| Legal Status | : | PT ( Limited Liability Company) |
| Company Province | : | Jakarta Special Capital Region |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | Manufacture |
| Type Of Product | : | Agriculture and Plantation Product |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | Jalan Kongkoan No. 3 (Jalan Petongkangan) Petak Baru No. 3 Jakarta 11230 |
| Phone Of Head Office | : | (021) 6916674 -75, 6901684, 6928499 |
| Fax Of Head Office | : | (021) 6901626 |
| Address Of Factory | : | Jalan Raya Mauk Km. 5.3 Desa Priok, Kampung Dagrak Tanjung Kait, Tangerang - Banten 15131 |
| Phone Of Factory | : | |
| Fax Of Factory | : | |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE