Legal Status | : | PT (Limited Liability Company) |
Company Province | : | DKI Jakarta |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Pharmaceutical and Chemical Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | KEDOYA ELOK Plaza, Block DC No. 46Jalan Panjang No. 7-9/Route II KedoyaKebon Jeruk, Jakarta 11520DKI Jakarta |
Phone Of Head Office | : | (021) 5807169,(021) 5807168,(021) 5802995 |
Fax Of Head Office | : | (021) 5803146 |
Address Of Factory | : | Jalan H. Kurdi No. 45Bandung 40243West JavaJalan Raya Banjaran No. 161BanjaranBandungWest Java |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE