Legal Status | : | PT (Limited Liability Company) |
Company Province | : | DKI Jakarta |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Agriculture and Plantation Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | www.smart-tbk.com |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | c/o PT SMART CORPORATION Tbk.Plaza BII Menara II 30th FloorJalan MH Thamrin Kav. 22 No. 51Jakarta 10350DKI Jakarta |
Phone Of Head Office | : | (021) 3181388,08811881199 |
Fax Of Head Office | : | (021) 3181389 |
Address Of Factory | : | Desa Simpang RusaKecamatan MembalongKabupaten BelitungBangka-Belitung |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE