Legal Status | : | PT (Limited Liability Company) |
Company Province | : | DKI Jakarta |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Pharmaceutical and Chemical Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | www.dongjin.com |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | INTERCON Plaza Block C-16Jalan Taman Kebon Jeruk, SrengsengKembanganJakarta 11630DKI Jakarta |
Phone Of Head Office | : | (021) 5843377,(021) 5843435,(021) 5843334 |
Fax Of Head Office | : | (021) 5841853 |
Address Of Factory | : | Jalan Raya Anyer Km. 123Desa Gunung SugihKecamatan CiwandanCilegon 42447Banten |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE