Legal Status | : | PT (Limited Liability Company) |
Company Province | : | South Kalimantan |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Others |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Head Office - Komplek YKP (Yayasan Kas Pemerintah), Jalan Penjaringan Sari Block III No. 6, Surabaya 60297, East Java Branch - Jalan Kebon Nanas No.36, Jakarta Timur |
Phone Of Head Office | : | MO |
Fax Of Head Office | : | Head Office - (031) 8713545, 8713546 Branch - (021) 8198119 |
Address Of Factory | : | Desa Jilatan & Desa Sabohor, Kecamatan Jorong, Kabupaten Tanah Laut, South Kalimantan |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE