Legal Status | : | PT (Limited Liability Company) |
Company Province | : | South Kalimantan |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Others |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Gedung ASTRA AGRO LESTARI. 1st & 3rd Floor, Jalan Pulo Ayang Raya Blok OR Kav.1, Kawasa Industri Pulo Gadung, Jakarta 19390 |
Phone Of Head Office | : | MO |
Fax Of Head Office | : | (021) 4616682, 89 |
Address Of Factory | : | CAKUNG PERMATA NUSA, Desa Pasa Pana, Kecamatan Munung Pudak, Tabalong, South Kaimantan |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE