Legal Status | : | PT (Limited Liability Company) |
Company Province | : | Jakarta Special Capital Region |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Others |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | www.lionstar.co.id |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan Bandengan Selatan No. 82/DO, Jakarta 14440, DKI Jakarta |
Phone Of Head Office | : | MO |
Fax Of Head Office | : | Head Office - (021) 6611267, 6397085 Factory - (021) 5551559 |
Address Of Factory | : | Jalan Kamal Mura No.9 Jakarta 14140 |
Phone Of Factory | : | n.a |
Fax Of Factory | : | n.a |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE