Legal Status | : | PT (Limited Liability Company) |
Company Province | : | Central Kalimantan |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Others |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Menara BATAVIA, 22 Floor, Jalan KH. Mas Mansyur Kav. 126, Jakarta 10220, DKI Jakarta |
Phone Of Head Office | : | MO |
Fax Of Head Office | : | Head Office - (021) 5747429, 5740987 Factory - (0532) 25104 |
Address Of Factory | : | Desa Sungai Bedaun, Kecamatan Kumai, Kotawaringin Barat, Central Kalimantan |
Phone Of Factory | : | n.a |
Fax Of Factory | : | n.a |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE