Legal Status | : | PT (Limited Liability Company) |
Company Province | : | Bangka Belitung Islands |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Others |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Head Office - Komplek Pertokoan Taman Anggrek Blok B2- Jalan Tuanku Tambusai, Pekanaru 28291 Branches 1. Komplek Ruko Puri Mutiara Blok C3-7, jalan Griya Utama, Kelurahan Agung, Jakarta 14350 2. Jalan Lintas Timur, Pangkalan Kerinci, Pekanbaru, Riau |
Phone Of Head Office | : | MO |
Fax Of Head Office | : | Head Office - (0761) 571884, 571578 Branch I - (021) 65310745, 65310743 Branch II - (0761) 7050794 |
Address Of Factory | : | 1. Desa Mentawak dan Desa Air Kelik, Kecamatan Kepala Kampit, Belitun Timur, Bangka-Belitung 2. Desa Lilangan, Desa Limbongan, Desa Jangkar Asam dan Desa Gantung, Kecamatan Gantung, Belitung Timur, Bangka-Belitung |
Phone Of Factory | : | n.a |
Fax Of Factory | : | n.a |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE