Legal Status | : | PT (Limited Liability Company) |
Company Province | : | West Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Others |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Head Office - Jalan Moh Toha Km. 6,8 93, Cigereleng, Regol, Bandung 40253, West Java Branch - Jalan Labu No. 1, Jayakarta Plazam Mangga Besar, Taman Sari, Jakarta 11180 |
Phone Of Head Office | : | MO |
Fax Of Head Office | : | Head Office - (022) 5202884 Branch - (021) 6399291 Factory - (022) 5202884 |
Address Of Factory | : | Jalan Jalan Moh Toha Km. 6,8 Dayeuhkolot, Cisirung, Bandung 40253 |
Phone Of Factory | : | n.a |
Fax Of Factory | : | n.a |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE