Legal Status | : | PT (Limited Liability Company) |
Company Province | : | East Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Others |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | www.bukitjaya.com |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Head Office - Jalan Panjang Jiwo No. 58, Surabaya 60292, East Java Branch - Jalan Empu Sendok 16, Kebayoran Baru, Jakarta Selatan |
Phone Of Head Office | : | MO |
Fax Of Head Office | : | Head Office - (031) 8433186, 8411371 Branch - (021)5736221 Factory 1 - (031) 8414742 Factory 2 - (031) 7664492 |
Address Of Factory | : | 1. Jalan Rungkut Industri III/26, Surabaya Industrial Estate Rungkut (SIER) 2. Jalan MastripIX Km. 0.7, Waru Gunuung, Karang Pilang, Surabaya |
Phone Of Factory | : | n.a |
Fax Of Factory | : | n.a |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE