Legal Status | : | PT (Limited Liability Company) |
Company Province | : | West Nusa Tenggara |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Others |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Head Office - Ratu Plaza 12th Floor, JalanJenderal Sudirman 9, Jakarta 10270 Branch - Jalan Kaswari III rt 1/1 No. 30, Jambi |
Phone Of Head Office | : | MO |
Fax Of Head Office | : | Head Office - (021) 72781944 |
Address Of Factory | : | BUKIT BARISAN INDAH PRIMA, Desa Sungai Tuan, Desa Mendahara & Desa Tungkal Ulu, Kecamatan Sekernen & Kecamatan Tanjung Jabung, Kabupaten Batanghari |
Phone Of Factory | : | n.a |
Fax Of Factory | : | n.a |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE