| Legal Status | : | PT (Limited Liability Company) |
| Company Province | : | South Sumatera |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | Manufacture |
| Type Of Product | : | Others |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | n.a. |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | Jalan ABP (Pulo Kerto Gandung RT IV/RW 1 Kecamatan Ilir Barat II Palembang 30149, South Sumatera |
| Phone Of Head Office | : | (0711)7440992 (0711)7440991 (0711)7440993 |
| Fax Of Head Office | : | (0711)7440992 (0711)7440991 (0711)7440993 |
| Address Of Factory | : | FACTORY I Jalan ABP (Pulo Kerto Gandung RT IV/RW 1 Kecamatan Ilir Barat II Palembang 30149, South Sumatera FACTORY II Jalan Raya Jambi - Muara Bulian KM. 42 Kecamatan Pemayung, Kabupaten Batang Hari, Jambi |
| Phone Of Factory | : | |
| Fax Of Factory | : | |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE