Legal Status | : | PT (Limited Liability Company) |
Company Province | : | Jakarta Special Capital Region |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Others |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | N.A |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Summitmas Tower II, 3rd Floor, Jl. Jendral Sudirman Kav. 61-62, Jakarta 12910 |
Phone Of Head Office | : | (021)-5201227 |
Fax Of Head Office | : | (021)-5201227 |
Address Of Factory | : | Jalan M. Toha Km. 2, Desa Pasar Baru, Kelurahan Pasar Baru, Tangerang 15112, Banten |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE