Legal Status | : | Sole Proprietary Company |
Company Province | : | East Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Plastic, Rubber and Tube Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | SURABAYA INDUSTRIAL ESTATE RUNGKUT (SIER), Jalan Raya Rungkut Industri III/57, Surabaya 60293 |
Phone Of Head Office | : | (031) 8438209, 8439436, 8438309 |
Fax Of Head Office | : | (031) 8433977 |
Address Of Factory | : | SURABAYA INDUSTRIAL ESTATE RUNGKUT (SIER), Jalan Raya Rungkut Industri III/57, Surabaya 60293 |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE