Legal Status | : | PT (Limited Liability Company) |
Company Province | : | West Java |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Others |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | c/o Perusahaan Plastik "NEFO", Jalan Halteu Andir no.95 A/77, Bandung 40183, West Java |
Phone Of Head Office | : | MO |
Fax Of Head Office | : | Head Office - (022) 6076738 Factory - (022) 6022683 |
Address Of Factory | : | Jalan Cigondewah No. 3, Desa Cigondewah Girang, Kecamatan Margaasih, Bndung West Java |
Phone Of Factory | : | n.a |
Fax Of Factory | : | n.a |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE