Legal Status | : | P.D.(Perusahaan Dagang) equivalent with Sole Proprietary Company |
Company Province | : | DKI Jakarta |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | n.a |
Type Of Product | : | n.a |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | INCOFO Building 3rd Jalan Jatibaru No. 3-B Jakarta 10250 DKI Jakart |
Phone Of Head Office | : | (021) 92366712, 3913390, 3913490 |
Fax Of Head Office | : | (021) 31927826 |
Address Of Factory | : | Jalan Pegangsaan II No. 99 Pulogadung Jakarta 13920 |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE