Legal Status | : | PT (Limited Liability Company) |
Company Province | : | |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Agriculture and Plantation Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Address Head Office Gedung Biru, 4th Floor Jalan Kapten Tendean No.l Jakarta 12710 |
Phone Of Head Office | : | (021) 5265005 (hunting) |
Fax Of Head Office | : | (021) 2525212 |
Address Of Factory | : | Jalan Raya Pandeglang Desa Kemanisan Banten |
Phone Of Factory | : | (0254) 250401 |
Fax Of Factory | : | (0254) 250413 |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE