Legal Status | : | CV (commanditaire vennootschap) |
Company Province | : | Jakarta Special Capital Region |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Trading |
Type Of Product | : | Security Equipment |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Address Head Office Jalan K.H. Moh. MansyurNo. 28-30 (Jembatan Lima) Jakarta 11250 DKI Jakarta |
Phone Of Head Office | : | (021) 6331641 |
Fax Of Head Office | : | (021) 6310759 |
Address Of Factory | : | Desa Bojong, Cikupa Jalan Raya Serang Km. 19,3 Tangerang. Banten |
Phone Of Factory | : | (021)5960283 |
Fax Of Factory | : | (021)5960283 |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE