Legal Status | : | PT (Limited Liability Company) |
Company Province | : | Jakarta Special Capital Region |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Food & Beverages Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | http://www.dagsap.co.id |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Grand Wijaya Center Eiian Wijaya 2 Blok F No. 83 B Kebayoran Baru Jakarta Selatan DKI Jakarta |
Phone Of Head Office | : | (021) 7248455 |
Fax Of Head Office | : | (021) 7262087 |
Address Of Factory | : | Jalan Cahaya Raya Kavling 113 Kawasan Industri Sentul Leuvvinutug - Citeureup Bogor, West Java |
Phone Of Factory | : | (021)87920420-21 |
Fax Of Factory | : | (021)87920409 |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE