| Legal Status | : | PT (Limited Liability Company) |
| Company Province | : | Jakarta Special Capital Region |
| Supervisory Board | : | ************ (Request To View) |
| Board Of Management | : | ************ (Request To View) |
| Total Employees | : | ************ (Request To View) |
| Started Operation | : | ************ (Request To View) |
| Date Establishment | : | ************ (Request To View) |
| Permits | : | ************ (Request To View) |
| Category Of Invest | : | ************ (Request To View) |
| Type Of Business | : | Manufacture |
| Type Of Product | : | Machinery, Heavy Equipment & Component |
| Field Interest | : | ************ (Request To View) |
| Capacity Product | : | ************ (Request To View) |
| Capitalization | : | ************ (Request To View) |
| Total Investment | : | ************ (Request To View) |
| Bankers | : | ************ (Request To View) |
| Associated Company | : | ************ (Request To View) |
| Shareholders | : | ************ (Request To View) |
| Remarks | : | ************ (Request To View) |
| Company Website | : | |
| Company Email | : | ************ (Request To View) |
| Date Update | : | ************ (Request To View) |
| Detail Contact | ||
|---|---|---|
| Address Of Head Office | : | Sequis Ccnter Bldg Lt 7 Jalan Jcnd. Sudirman Kav. 71 Jakarta 12190 DKI Jakarta |
| Phone Of Head Office | : | (021) 5265760 (hunting) |
| Fax Of Head Office | : | (021) 5265780 |
| Address Of Factory | : | Jalan Australia II Kav. K-l Krakatau Industrial Kstate Cilegon (KIEC) Cilegon Banten |
| Phone Of Factory | : | (0254) 310307 (hunting) |
| Fax Of Factory | : | (0254) 393369-71 |
| Name Contact Person | : | ************ (Request To View) |
| Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE