Legal Status | : | CV (Partnership With Sleeping Partner) |
Company Province | : | DKI Jakarta |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Services |
Type Of Product | : | Property Development and Broker |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan Bandengan Selatan, Pejagalan, Penjaringan, Gang Yusuf No. 4, Bandengan Selatan, Jakarta 14450 |
Phone Of Head Office | : | (021) 6691846, 6694275, 6620449 |
Fax Of Head Office | : | (021) 6694644 |
Address Of Factory | : | Jalan Bandengan Selatan, Pejagalan, Penjaringan, Gang Yusuf No. 4, Bandengan Selatan, Jakarta 14450 |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE