Legal Status | : | CV (Partnership With Sleeping Partner) |
Company Province | : | DKI Jakarta |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Packaging Matter Product |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan Agung Timur IV Blok O-1 No. 39Sunter Agung PodomoroJakarta 14350DKI Jakarta |
Phone Of Head Office | : | (021) 65306283,(021) 65306712,(021) 65830457 |
Fax Of Head Office | : | (021) 6518178 |
Address Of Factory | : | Jalan Agung Timur IV Blok O-1 No. 39Sunter Agung PodomoroJakarta 14350DKI Jakarta |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE