Legal Status | : | CV (Partnership With Sleeping Partner) |
Company Province | : | DKI Jakarta |
Supervisory Board | : | ************ (Request To View) |
Board Of Management | : | ************ (Request To View) |
Total Employees | : | ************ (Request To View) |
Started Operation | : | ************ (Request To View) |
Date Establishment | : | ************ (Request To View) |
Permits | : | ************ (Request To View) |
Category Of Invest | : | ************ (Request To View) |
Type Of Business | : | Manufacture |
Type Of Product | : | Electronic Devices Product & Component |
Field Interest | : | ************ (Request To View) |
Capacity Product | : | ************ (Request To View) |
Capitalization | : | ************ (Request To View) |
Total Investment | : | ************ (Request To View) |
Bankers | : | ************ (Request To View) |
Associated Company | : | ************ (Request To View) |
Shareholders | : | ************ (Request To View) |
Remarks | : | ************ (Request To View) |
Company Website | : | n.a |
Company Email | : | ************ (Request To View) |
Date Update | : | ************ (Request To View) |
Detail Contact | ||
---|---|---|
Address Of Head Office | : | Jalan Pangeran Jayakarta No. 8, Block A No. 1Jakarta 11110DKI Jakarta |
Phone Of Head Office | : | (021)6269145 - 50 |
Fax Of Head Office | : | (021) 6254925 |
Address Of Factory | : | Jalan Pangeran Jayakarta No. 8, Block A No. 1Jakarta 11110DKI JakartaCikarang INDUSTRIAL ESTATEJalan Jabeka VI Block J No. 1Cikarang, Bekasi 17520West Java |
Phone Of Factory | : | |
Fax Of Factory | : |
Name Contact Person | : | ************ (Request To View) |
Email Contact Person | : | ************ (Request To View) |
BIZBRIDGE